PharmEasy is a consumer healthcare Company that provides consumers with on-demand, home delivered access to a wide range of prescription, OTC pharmaceutical, other consumer healthcare products, comprehensive diagnostic test services, and teleconsultants.
Buy Price | Orders | Qty |
---|---|---|
No Active Buyer |
Sell Price | Orders | Qty |
---|---|---|
No Active Seller |
Market Capitalization | N/A | Price High-Low | 13.75 - 8.25 |
Stock P/E | N/A | 3 Yr CAGR Revenue | |
EPS | N/A | ROCE | N/A |
Particular | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
No Record Active |
Particular | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
No Record Active |
Date | Investors | No. of Investors | Amount | Series |
---|---|---|---|---|
01 November 2021 | VestinWolf Capital Management | 1 | - 0.00 - | Private Equity Round |
20 October 2021 | Trifecta Capital Advisors | 1 | - 0.00 - | Debt Financing |
18 October 2021 | IIFL Finance | 1 | - 146.00 - | Secondary Market |
18 October 2021 | 8 | - 204.00 - | Venture Round | |
07 July 2021 | Arokiaswamy Velumani | 8 | - 500.00 - | Series F |
17 June 2021 | B Capital Group | 1 | - 20.00 - | Secondary Market |
07 April 2021 | Prosus Ventures, TPG Growth | 18 | - 390.00 - | Series E |
07 April 2021 | Prosus Ventures, TPG Growth | 18 | - 390.00 - | Series E |
27 November 2019 | Temasek Holdings | 8 | - 220.00 - | Series D |
26 September 2018 | Eight Roads Ventures India | 7 | - 50.00 - | Series C |
11 September 2018 | InnoVen Capital | 1 | - 400.00 - | Debt Financing |
Name | Industry | Announced Date | Amount |
---|---|---|---|
Aknamed | - | 14 September 2021 | 144.00 |
Thyrocare Technologies | - | 26 June 2021 | 45.50 |
Medlife | - | 18 August 2020 | 235.00 |
Name | Announced Date | Amount | |
---|---|---|---|
No Record Active |
Name | Organization |
---|---|
Akna Medical Private Limited | https://www.aknamed.com/ |
Medlife Wellness Retail Private Limited | www.medlife.com |
Thyrocare Technologies Limited | https://www.thyrocare.com/ |
Action | Date |
---|---|
No Record Active |
Company | Status |
---|---|
STUDDS ACCESSORIES LIMITED | Listed |