Aricent is a global design and engineering company with creative aspects for their customers in the digital era.
Buy Price | Orders | Qty |
---|---|---|
No Active Buyer |
Sell Price | Orders | Qty |
---|---|---|
No Active Seller |
Market Capitalization | N/A | Price High-Low | 600.00 - 600.00 |
Stock P/E | 27.20 | 3 Yr CAGR Revenue | |
EPS | N/A | ROCE | N/A |
Particular | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
No Record Active |
Particular | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
No Record Active |
Particular |
---|
Date | Investors | No. of Investors | Amount | Series |
---|---|---|---|---|
23 September 2008 | 1 | $ 60.00 - | Private Equity Round | |
11 February 2008 | 2 | $ 4.70 - | Post IPO Equity |
Name | Industry | Announced Date | Amount |
---|---|---|---|
SmartPlay Technologies | - | 11 August 2015 | 180.00 |
Name | Announced Date | Amount | |
---|---|---|---|
No Record Active |
Name | Organization |
---|---|
Emuzed | http://www.emuzed.com/ |
Frog Design | https://www.frog.co/ |
Action | Date |
---|---|
No Record Active |
Company | Status |
---|---|
TATA TECHNOLOGIES LIMITED | Unlisted |
HEXAWARE TECHNOLOGIES | Listed |
CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED | Listed |
ESDS SOFTWARE SOLUTION LIMITED | Listed |