HDB Financial Services is the leading NBFC Company
Buy Price | Orders | Qty |
---|---|---|
No Active Buyer |
Sell Price | Orders | Qty |
---|---|---|
No Active Seller |
Market Capitalization | ₹50588.16 Lakhs | Price High-Low | 1,090.00 - 629.00 |
Stock P/E | 25.81 | 3 Yr CAGR Revenue | +6.45% |
EPS | 24.8 | ROCE | -% |
ROE | 17.13% % |
Particular | 2020 | 2021 | 2022 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,756.47 | 10,944.78 | 11,306.29 | |||||||||||||||||
|
||||||||||||||||||||
Expenses | 5,100.91 | 6,453.35 | 6,534.29 | |||||||||||||||||
|
||||||||||||||||||||
EBITDA | 5,655.56 | 4,491.43 | 4,772.00 | |||||||||||||||||
|
||||||||||||||||||||
Depreciation | 109.66 | 107.79 | 98.94 | |||||||||||||||||
|
||||||||||||||||||||
EBIT | 5,545.90 | 4,383.64 | 4,673.06 | |||||||||||||||||
|
||||||||||||||||||||
Interest | 4,081.42 | 3,882.93 | 3,325.50 | |||||||||||||||||
|
||||||||||||||||||||
PBT | 1,464.48 | 500.71 | 1,347.56 | |||||||||||||||||
|
||||||||||||||||||||
Tax | 459.63 | 109.24 | 336.16 | |||||||||||||||||
|
||||||||||||||||||||
PAT | 1,004.85 | 391.47 | 1,011.40 | |||||||||||||||||
|
||||||||||||||||||||
Basic EPS | 12.78 | 4.97 | 12.81 | |||||||||||||||||
|
Particular |
---|
Date | Investors | No. of Investors | Amount | Series |
---|---|---|---|---|
No Record Active |
Name | Industry | Announced Date | Amount |
---|---|---|---|
No Record Active |
Name | Announced Date | Amount | |
---|---|---|---|
No Record Active |
Name | Organization | ||
---|---|---|---|
No Record Active |
Action | Date |
---|---|
No Record Active |
Company | Status |
---|---|
FIVE-STAR BUSINESS FINANCE LIMITED | Unlisted |
HDFC SECURITIES LIMITED | Listed |
FINO PAYTECH LIMITED | Listed |
MOTILAL OSWAL HOME FINANCE LIMITED | Listed |