HDB FINANCIAL SERVICES LIMITED

LTP : ₹ 1,090.00

Industry : Banking & Financial services

LTP : ₹ 1,090.00

watchlist

Overview

HDB Financial Services is the leading NBFC Company

Company Info

INE756I01012
HDB Financial
https://www.hdbfs.com/
07 September 2022
Ground Floor, Zenith House, Keshavrao Khadye Marg, Mahalaxmi, Mumbai

Market Depth

Buy Price Orders Qty
No Active Buyer
Sell Price Orders Qty
No Active Seller

Ratios
Market Capitalization ₹50588.16 Lakhs Price High-Low 1,090.00 - 629.00
Stock P/E 25.81 3 Yr CAGR Revenue +6.45%
EPS 24.8 ROCE -%
ROE 17.13% %
Particular 2020 icon 2021 icon 2022 icon
Shareholder's Fund 787.58 789.19 790.44
Equity Share Capital 787.58 789.19 790.44
Other Equity 0.00 0.00 0.00
Non Current Liabilities 276.73 498.24 429.93
Trade Payable 149.99 334.26 246.91
Other Non Financial Liabilities 126.74 121.26 183.02
Derivative financial Instruments 0.00 42.72 0.00
Current Liabilities 52,419.93 53,696.58 52,056.28
Debt Securities 22,593.38 23,802.07 25,332.31
Borrowings 23,580.16 22,569.07 19,501.72
Subordinated liabilities 3,630.55 3,987.61 4,139.05
Other Financial Liabilities 2,254.38 2,844.93 2,708.72
Current Tax Liabilities 74.60 173.05 59.73
Provisions 286.86 319.85 314.75
Non Current Assets 59,355.08 60,568.15 59,701.94
Loans 57,145.88 58,601.44 57,162.45
Investments 1,745.76 1,592.90 2,233.51
Property, plant and Equipment 124.48 91.52 78.14
Capital WIP 0.06 0.00 0.00
Other Intangible asset 9.07 7.98 12.01
Right to use Assets 252.41 217.40 202.49
Current Tax Assets 77.42 56.91 13.34
Current Assets 1,359.38 2,072.91 2,324.00
Cash & Cash Equivalents 355.95 753.51 507.78
Bank Balance other than CCE 207.23 222.87 176.19
Derivative financial instruments 81.32 0.00 132.44
Trade Receivables 181.18 117.32 141.82
Other financial Assets 118.08 249.22 314.60
Deffered tax Assets 415.62 729.99 1,051.17
Particular 2020 icon 2021 icon 2022 icon
Revenue 10,756.47 10,944.78 11,306.29
Interest Income 8,233.47 8,487.88 8,362.97
Sale of services 2,113.23 2,020.43 2,363.41
Net Gain for fair value change 1.45 31.42 10.90
Other financial charges 408.32 405.05 569.01
Expenses 5,100.91 6,453.35 6,534.29
Impairnment on financial instruments 1,441.57 3,068.77 2,465.73
Employee Expenses 3,195.57 2,955.59 3,500.41
Other Expenses 463.77 428.99 568.15
EBITDA 5,655.56 4,491.43 4,772.00
EBITDA 5,655.56 4,491.43 4,772.00
Depreciation 109.66 107.79 98.94
Depreciation 109.66 107.79 98.94
EBIT 5,545.90 4,383.64 4,673.06
EBIT 5,545.90 4,383.64 4,673.06
Interest 4,081.42 3,882.93 3,325.50
Finance Cost 4,081.42 3,882.93 3,325.50
PBT 1,464.48 500.71 1,347.56
PBT 1,464.48 500.71 1,347.56
Tax 459.63 109.24 336.16
Current Tax 471.78 419.09 663.40
Deffered Tax -12.15 -309.85 -327.24
PAT 1,004.85 391.47 1,011.40
PAT 1,004.85 391.47 1,011.40
Basic EPS 12.78 4.97 12.81
Basic EPS 12.78 4.97 12.81
Particular
Name Number of Shares % Holding
No Record Active
Date Investors No. of Investors Amount Series
No Record Active

Name Industry Announced Date Amount
No Record Active

Name Announced Date Amount
No Record Active

Name Organization
No Record Active
Corporate Actions
Action Date
No Record Active
News & Updates
30 June 2023

Indian travel market may see 40% gr...

30 June 2023

Ixigo Invests In E-Bus Startup Fres...

30 June 2023

Ixigo-backed Fresh Bus commences op...

By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. See our Privacy and Cookies Policy