NSE maintained its leadership position in domestic markets with a 93% market share in the Capital Market segment and near-100% share in the Equity Derivatives segment. Market share in the Currency Options segment moved up nearly eight points higher to 95%
Buy Price | Orders | Qty |
---|---|---|
No Active Buyer |
Sell Price | Orders | Qty |
---|---|---|
No Active Seller |
Market Capitalization | N/A | Price High-Low | 6,100.00 - 3,450.00 |
Stock P/E | N/A | 3 Yr CAGR Revenue | |
EPS | N/A | ROCE | N/A |
Particular | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
No Record Active |
Particular | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
No Record Active |
Date | Investors | No. of Investors | Amount | Series |
---|---|---|---|---|
01 July 2020 | TA Associates | 1 | - 11.30 - | Private Equity Round |
10 July 2019 | TVS Capital Fund | 1 | - 0.00 - | Private Equity Round |
15 June 2016 | Chrys Capital GIC | 2 | - 9.00 - | Private Equity Round |
28 June 2013 | GTI CAPITAL GROUP | 1 | - 790.00 - | Secondary Market |
10 March 2007 | 3 | - 0.00 - | Private Equity Round | |
10 January 2007 | 3 | - 0.00 - | Private Equity Round |
Name | Industry | Announced Date | Amount |
---|---|---|---|
No Record Active |
Name | Announced Date | Amount | |
---|---|---|---|
No Record Active |
Name | Organization | ||
---|---|---|---|
No Record Active |
Action | Date |
---|---|
No Record Active |
Company | Status |
---|---|
METROPOLITAN STOCK EXCHANGE OF INDIA (MSE) | Listed |