Mobikwik is the largest digital credit player and the second largest mobile wallet in India, They have expanded their Product profile from Payments to digital credit and Investments.
Buy Price | Orders | Qty |
---|---|---|
No Active Buyer |
Sell Price | Orders | Qty |
---|---|---|
No Active Seller |
Market Capitalization | N/A | Price High-Low | 680.00 - 360.00 |
Stock P/E | N/A | 3 Yr CAGR Revenue | |
EPS | N/A | ROCE | N/A |
Particular | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
No Record Active |
Particular | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
No Record Active |
Particular |
---|
Date | Investors | No. of Investors | Amount | Series |
---|---|---|---|---|
04 August 2022 | Blacksoil | 1 | INR 350.00 - | Debt Financing |
09 June 2021 | Abu Dhabi Investment Authority | 1 | INR 1.50 - | Series G |
14 April 2021 | - | 11 | USD 5.00 - | Series F |
24 March 2021 | - | 5 | INR 525.00 - | Series F |
04 November 2020 | Hindustan Media Venture | 1 | INR 415.00 - | Seriers E |
23 March 2020 | - | 0 | USD 24.60 - | Debt Financing |
23 March 2020 | - | 0 | USD 4.80 - | Venture Round |
20 February 2020 | Atma Securities | 2 | USD 1.50 - | Series E |
01 December 2019 | Bajaj Finserv Limited | 1 | USD 3.00 - | Series E |
Name | Industry | Announced Date | Amount |
---|---|---|---|
Clearfunds | - | 12 October 2018 | 0.00 |
Name | Announced Date | Amount | |
---|---|---|---|
No Record Active |
Name | Organization | ||
---|---|---|---|
No Record Active |
Action | Date |
---|---|
No Record Active |
Company | Status |
---|---|
FIVE-STAR BUSINESS FINANCE LIMITED | Unlisted |
HDFC SECURITIES LIMITED | Listed |
HDB FINANCIAL SERVICES LIMITED | Listed |
FINO PAYTECH LIMITED | Listed |