At S4E, innovation is our core strength, rooted in over three decades of dedicated pursuit of excellenceAt S4E, innovation is our core strength, rooted in over three decades of dedicated pursuit of excellence ... Read More
Buy Price | Orders | Qty |
---|---|---|
No Active Buyer |
Sell Price | Orders | Qty |
---|---|---|
No Active Seller |
Market Capitalization | ₹11270.77 Lakhs | Price High-Low | 395.00 - 190.00 |
Stock P/E | 13.67 | 3 Yr CAGR Revenue | -8.6% |
EPS | 15.36 | ROCE | 22.7% |
EBIT Margin | 34.8 % | EBITDA Margin | 42.34 % |
DEBT/EQUITY | .03 Times |
Particular | 2021 | 2022 | 2023 Provisional | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,168.00 | 3,835.00 | 3,699.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Expenses | 2,263.00 | 2,604.00 | 2,133.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
EBITDA | 905.00 | 1,231.00 | 1,566.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Depreciation | 210.00 | 277.00 | 279.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
EBIT | 695.00 | 954.00 | 1,287.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Interest | 69.00 | 92.00 | 195.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
PBT | 626.00 | 862.00 | 1,092.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Tax | 194.00 | 240.00 | 268.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
PAT | 432.00 | 622.00 | 824.00 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Basic EPS | 20.84 | 26.10 | 30.72 | |||||||||||||||||||||
|
Particular |
---|
Date | Investors | No. of Investors | Amount | Series |
---|---|---|---|---|
No Record Active |
Name | Industry | Announced Date | Amount |
---|---|---|---|
No Record Active |
Name | Announced Date | Amount | |
---|---|---|---|
No Record Active |
Name | Organization | ||
---|---|---|---|
No Record Active |
Action | Date |
---|---|
No Record Active |
Company | Status |
---|---|
DRONEACHARYA AERIAL INNOVATIONS LIMITED | Unlisted |