STUDDS ACCESSORIES LIMITED

LTP : ₹ 1,050.00

Industry : E-commerce company

LTP : ₹ 1,050.00

watchlist

Overview

STUDDS Accessories Limited is the leading manufacturer of helmets and motorcycle accessories in India and all over the world. STUDDS offers a wide range of two-wheeler helmets and accessories and has a presence in more than 50 countries.

Company Info

INE00Q601028
STUDDS
https://www.studds.com/
18 August 2022
Faridabad, Haryana

Market Depth

Buy Price Orders Qty
No Active Buyer
Sell Price Orders Qty
No Active Seller

Ratios
Market Capitalization N/A Price High-Low 1,100.00 - 785.00
Stock P/E N/A 3 Yr CAGR Revenue
EPS N/A ROCE N/A
Particular 2020 icon 2021 icon 2022 icon
Shareholder's Fund 216.13 290.08 310.89
Equity Paid Up 9.84 9.84 9.84
Reserves and Surplus 206.29 280.24 301.05
Non Current Liabilities 36.73 29.15 46.28
Long Term Borrowing 27.73 15.58 29.76
Long Term Provisions 1.99 2.81 3.13
DTL 7.01 10.76 13.39
Other Long Term Liabilities 0.00 0.00 0.00
Current Liabilities 94.64 115.37 98.32
Short Term Borrowing 12.20 12.14 13.92
Trade Payables 33.96 62.78 50.02
Other Current Liabilities 46.78 38.65 32.63
Provisions 1.70 1.80 1.75
Non Current Assets 242.67 276.02 322.55
Tangible Assets 155.47 265.05 307.04
Intangible Assets 0.93 1.22 2.73
CWIP 86.27 9.75 12.78
Current Assets 104.82 158.59 132.96
Trade Receivables 18.99 26.57 28.15
Inventories 18.92 28.99 42.43
C&CE 52.09 76.22 39.31
Other CA 14.82 26.81 23.07
Particular 2020 icon 2021 icon 2022 icon
Revenue 420.23 484.22 467.99
Net Sales 414.52 479.62 462.51
Other Income 5.71 4.60 5.48
Expenses 316.59 369.11 408.28
Total Expense 316.59 369.11 408.28
EBITDA 103.64 115.11 59.70
EBITDA 103.64 115.11 59.70
Depreciation 7.28 13.35 16.63
Depreciation 7.28 13.35 16.63
EBIT 96.36 101.76 43.07
EBIT 96.36 101.76 43.07
Interest 0.91 3.46 3.06
Interest 0.91 3.46 3.06
PBT 95.45 98.30 40.02
PBT 95.45 98.30 40.02
Tax 20.89 24.30 11.38
Tax 20.89 24.30 11.38
PAT 74.56 73.99 28.64
PAT 74.56 73.99 28.64
Particular 2018 icon 2019 icon 2020 icon 2021 icon 2022 icon
Cash flow from Operating activities 43.12 28.68 62.20 73.94 11.63
Net Profit/Loss Before Extraordinary Income and Tax 43.12 28.68 62.20 73.94 40.02
Extraordinary Item 0.00 0.00 0.00 0.00 0.00
Add: Non cash & Non Operating Expenses 0.00 0.00 0.00 0.00 19.87
Less: Non cash & Non Operating Incomes 0.00 0.00 0.00 0.00 4.77
Adjustment for changes in working capital (NET) 0.00 0.00 0.00 0.00 -30.63
Tax Paid 0.00 0.00 0.00 0.00 12.87
Cash Flow From Investing activities 0.00 0.00 0.00 0.00 -39.88
Capital Expenditures 0.00 0.00 0.00 0.00 -56.56
Interest/Dividend Income 0.00 0.00 0.00 0.00 2.04
Others 0.00 0.00 0.00 0.00 14.64
Cash Flow From Financing activities 0.00 0.00 0.00 0.00 3.21
Interest Paid 0.00 0.00 0.00 0.00 -3.06
Dividend Paid 0.00 0.00 0.00 0.00 -7.82
Others 0.00 0.00 0.00 0.00 14.09
Net Increase/Decrease in Cash and Cash Equivalents 0.00 0.00 0.00 0.00 -25.04
Opening Balance of cash & Cash Equivalent 0.00 0.00 0.00 0.00 41.70
Closing Cash & Cash Equivalents 0.00 0.00 0.00 0.00 16.66
Free Cash Flow 0.00 0.00 0.00 0.00 68.19
Name Number of Shares % Holding
Promoter & Promoter Group 1,54,91,160.00 0%
Others 41,85,151.00 0%
Date Investors No. of Investors Amount Series
27 December 2018 Private Equity 1 - 9,99,99,999.99 -

Name Industry Announced Date Amount
MG Steel Limited - 14 December 2002 -

Name Announced Date Amount
No Record Active

Name Organization
No Record Active
Corporate Actions
Action Date
No Record Active
Company Status
API HOLDINGS ( PharmEasy) Listed
News & Updates
30 June 2023

Indian travel market may see 40% gr...

30 June 2023

Ixigo Invests In E-Bus Startup Fres...

30 June 2023

Ixigo-backed Fresh Bus commences op...

By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. See our Privacy and Cookies Policy